← KEMBALI

LAPORAN DATA PEMBAYARAN (DETAIL & REKAP)

Tanggal Cetak: 15 June 2026

I. DATA DETAIL PESERTA (PER DESTINASI)

No Kelas Nama Siswa Pax Nominal Status
DESTINASI: + BIAYA STUDI WISATA (SMRG+JOGJA)
1 7 A PUTRA ANDROMEDA RADYAN 1 Rp 100.000 Full
2 7 F ALIFIA AQILAH SALIHA 1 Rp 100.000 Full
3 7 F ALIYAH QEERAN DASAKA 1 Rp 100.000 Full
4 7 F ANDHIRNI PUTRI ALIFAH 1 Rp 100.000 Full
5 7 F ANGGUN ALIVA RACHMA 1 Rp 100.000 Full
6 7 F ARZETY NUR ZHAFIRAH MUHTAROM 1 Rp 100.000 Full
7 7 F FAIZA ALYA AZIZAH 1 Rp 100.000 Full
8 7 F KANDZIRA PUTRI RAMADHANIA 1 Rp 100.000 Full
9 7 F KINETA AIDA RASENDRIYA 1 Rp 100.000 Full
10 7 G NAFEESA AILA ANUM 1 Rp 100.000 Full
DESTINASI: BROMO
1 7 A MEDINA OLIVIA JASMINE AZHAR 1 Rp 2.150.000 Full
2 9 E SURYA DYAN WIYONO 1 Rp 2.150.000 Full
DESTINASI: JAKARTA (ODS + DUFAN)
1 7 A ALUNA SAGITA 1 Rp 450.000 Full
2 7 G KIRANA MARSA ANINDITA 1 Rp 450.000 Full
3 7 H ALEA NAURA SALSABILA 1 Rp 450.000 Full
4 7 H ARIMBI SALSABILA SUPRIATNA 1 Rp 450.000 Full
5 7 H DAVIA FATIMAH ADELIN 1 Rp 450.000 Full
6 7 H DIKZA AFRIZA FATHARA 1 Rp 450.000 Full
7 7 H HANA AFIFAH FAHRIYAH 1 Rp 450.000 Full
8 7 H KEIYSA PUTRI AZZAHRA 1 Rp 450.000 Full
9 7 H MOCHAMAD FARIZ BURHANUDIN 1 Rp 450.000 Full
10 7 IC 1 ALVIAN RAHMANA PUTRA SAORI 1 Rp 450.000 Full
11 7 IC 2 AQRA NOVIZAN 1 Rp 450.000 Full
12 7 IC 2 ARSHA DHANURENDRO LAKSONO 1 Rp 450.000 Full
13 7 IC 2 BIMA ATTAYA CANDRA 1 Rp 450.000 Full
14 7 IC 2 FAWAZ NUR FAJAR 1 Rp 450.000 Full
15 7 IC 2 HAFIZ HASYANA 1 Rp 450.000 Full
16 7 IC 2 REGAN BALINDRA 1 Rp 450.000 Full
17 7 IC 2 RINJANI BUNGA GIANDRIE 1 Rp 450.000 Full
18 7 IC 2 WAKABAYASHI FILLAH PRIYONO 1 Rp 450.000 Full
19 8 D ALZENA SITI NAZHIFA 1 Rp 450.000 Full
20 8 D ANISA ARISTAWATI SETIAWAN 1 Rp 450.000 Full
21 8 D GHANIA AULIA ZIYADATULLAH 1 Rp 450.000 Full
22 8 D HIGEIA MUGHNIYA AZRA 1 Rp 450.000 Full
23 8 D KENARY ADELINE PANE 1 Rp 450.000 Full
24 8 D KINANTAN NURSALSABILA TARESTIANA 1 Rp 450.000 Full
25 8 D PUTRI NASYAHI RAITAMA 1 Rp 450.000 Full
26 8 D SADIRA JANEETA NAAZNEEN YAQUTI 1 Rp 450.000 Full
27 8 D YUI SUKMA HIKARU 1 Rp 450.000 Full
28 8 E AKHTAR FARSHAD HERMAWAN 1 Rp 450.000 Full
29 8 E MUHAMMAD YAAFI FAEYZA 1 Rp 450.000 Full
30 8 F ANWAR FADHIL DWI ATMAJA 1 Rp 450.000 Full
31 8 F ARSA AYU RIZKYA PRABOWO 1 Rp 450.000 Full
32 8 F AUDISTY TRIANY 1 Rp 450.000 Full
33 8 F BEVAN SAKTI ENDRA ABIYASA 1 Rp 450.000 Full
34 8 F DAVINS ABISARADISKA 1 Rp 450.000 Full
35 8 F JARVIS GYASI ABDILLAH 1 Rp 450.000 Full
36 8 G FATHIA KHAIRA NADHIFA 1 Rp 450.000 Full
37 8 G MOCH KHAIZAN RIZKY MUFAZAL 1 Rp 450.000 Full
38 8 G WISYAM CHAIRUL IMAM 1 Rp 450.000 Full
39 8 H ANDREA TRIANGGARA 1 Rp 450.000 Full
40 8 H ATHARIZ MUHAMMAD SAFWAN 1 Rp 450.000 Full
41 8 H MOCHAMAD ZIDNI ILMAN SUGARA 1 Rp 450.000 Full
42 8 H MUHAMAD HADIANSAH 1 Rp 450.000 Full
43 8 H RAAFID VARDANA SUNARMAN 1 Rp 450.000 Full
44 8 H SHAQUILLA WAFA DANEESHA 1 Rp 450.000 Full
45 9 A RADITYO IBNU HAFIZ 1 Rp 450.000 Full
46 9 B FATHIMAH AZ ZAHRA 1 Rp 450.000 Full
47 9 B HANIFA QUINSHA ANANDIKA 1 Rp 450.000 Full
48 9 B RAISA AZKA ARIFIN 1 Rp 450.000 Full
49 9 B WIRATANU 1 Rp 450.000 Full
50 9 C HAFIDZAH MAHARANI 1 Rp 450.000 Full
51 9 C KAHLA FIORENZA ARUPADITHA 1 Rp 450.000 Full
52 9 C KAHLA FIORENZA ARUPADITHA 1 Rp 450.000 Full
53 9 C KAIYLA SALSA BILLA 1 Rp 450.000 Full
54 9 C KHANSA RAHMA AZALIA 1 Rp 450.000 Full
55 9 C KIRANA ALISHA PUTRI 1 Rp 450.000 Full
56 9 C MAYSA MUTIARA HANIFA 1 Rp 450.000 Full
57 9 C ROBBANI RAHMAH RAHAYU 1 Rp 450.000 Full
58 9 D AGUSTINA TRI RAHMAWATI 1 Rp 450.000 Full
59 9 D ALDAN NAFIS WAHYUDIN 1 Rp 450.000 Full
60 9 D ALDEN CLEON ALGAOZHAN 1 Rp 450.000 Full
61 9 D KEISHYA LAQUINA ZAHRA 1 Rp 450.000 Full
62 9 D LINTANG KAUTSAR 1 Rp 450.000 Full
63 9 D MUHAMMAD ZAYYAN ALFATHIN 1 Rp 450.000 Full
64 9 D RAFI AZMI SETIAJI 1 Rp 450.000 Full
65 9 D RULLY FAIZ ATMAJAYA 1 Rp 450.000 Full
66 9 D SILMY FAKHIRAH FARID 1 Rp 450.000 Full
67 9 D SULTAN NALENDRA VICAKSANA 1 Rp 450.000 Full
68 9 D TERA INDRI LESTARI KHARISMA 1 Rp 450.000 Full
69 9 D ZAIDAN ABDUL JABBAR 1 Rp 450.000 Full
70 9 D ZHAFIRA RAIHANAH TAMAMY 1 Rp 450.000 Full
71 9 F ANDHIKA ABIMANYU PRAHATMAJA 1 Rp 450.000 Full
72 9 G ADARA NEISYA ATHIFA 1 Rp 450.000 Full
73 9 G MUHAMMAD RAIZAN AL ATQIYA 1 Rp 450.000 Full
74 9 G RAFI RIANDIVA 1 Rp 450.000 Full
75 9 G RAFIFA GHANIYYA PUTRI SUKMANA 1 Rp 450.000 Full
76 9 G ROHIMA ROBIYAH RAKHA 1 Rp 450.000 Full
DESTINASI: SEMARANG - YOGYAKARTA
1 7 A JENNAYSHA GARNETA TAUFIQ 1 Rp 1.375.000 Full
2 7 A PUTRA ANDROMEDA RADYAN 1 Rp 1.375.000 Full
3 7 F ALIFIA AQILAH SALIHA 1 Rp 1.375.000 Full
4 7 F ALIYAH QEERAN DASAKA 2 Rp 2.750.000 Full
5 7 F ANDHIRNI PUTRI ALIFAH 1 Rp 1.375.000 Full
6 7 F ANGGUN ALIVA RACHMA 1 Rp 1.375.000 Full
7 7 F ARZETY NUR ZHAFIRAH MUHTAROM 1 Rp 1.375.000 Full
8 7 F BUMI SENJA KALA 1 Rp 1.375.000 Full
9 7 F FAIZA ALYA AZIZAH 1 Rp 1.375.000 Full
10 7 F KANDZIRA PUTRI RAMADHANIA 1 Rp 1.375.000 Full
11 7 F KINETA AIDA RASENDRIYA 2 Rp 2.750.000 Full
12 7 F VILZAH OLIVIA 1 Rp 1.375.000 Full
13 7 G NAFEESA AILA ANUM 1 Rp 1.375.000 Full
14 8 C ALISHA HUSNA ALTHAFUNNISA 1 Rp 1.375.000 Full
15 8 E ALKANSA QUEENAHL ZEN 1 Rp 1.375.000 Full
16 8 E ANNISA WASILATUSYIFA 1 Rp 1.375.000 Full
17 9 A HAZEL ARCELLIA NAJAH 1 Rp 1.375.000 Full
18 9 C ADILLA APRILIA FURKON 1 Rp 1.375.000 Full
19 9 C ALYA NURAINI 1 Rp 1.375.000 Full
DESTINASI: SINGAPORE - MALAYSIA
1 7 IC 1 JASMINE NAURA AZIZAH 1 Rp 7.650.000 Full
GRAND TOTAL SELURUH DANA : Rp 76.025.000

II. RINGKASAN PER DESTINASI

Nama Destinasi Total Pax Total Dana
+ Biaya Studi Wisata (Smrg+Jogja) 10 Rp 1.000.000
Bromo 2 Rp 4.300.000
Jakarta (ODS + Dufan) 76 Rp 34.200.000
Semarang - Yogyakarta 21 Rp 28.875.000
Singapore - Malaysia 1 Rp 7.650.000

III. MATRIKS PESERTA (KELAS KE BAWAH, DESTINASI KE KANAN)

DAFTAR KELAS + Biaya Studi Wisata (Smrg+Jogja) Bromo Jakarta (ODS + Dufan) Semarang - Yogyakarta Singapore - Malaysia TOTAL
KELAS 7 A 1 1 1 2 - 5
KELAS 7 F 8 - - 12 - 20
KELAS 7 G 1 - 1 1 - 3
KELAS 7 H - - 7 - - 7
KELAS 7 IC 1 - - 1 - 1 2
KELAS 7 IC 2 - - 8 - - 8
KELAS 8 C - - - 1 - 1
KELAS 8 D - - 9 - - 9
KELAS 8 E - - 2 2 - 4
KELAS 8 F - - 6 - - 6
KELAS 8 G - - 3 - - 3
KELAS 8 H - - 6 - - 6
KELAS 9 A - - 1 1 - 2
KELAS 9 B - - 4 - - 4
KELAS 9 C - - 8 2 - 10
KELAS 9 D - - 13 - - 13
KELAS 9 E - 1 - - - 1
KELAS 9 F - - 1 - - 1
KELAS 9 G - - 5 - - 5
TOTAL PER TUJUAN 10 2 76 21 1 110